|
|
| |
| Top permanent skills - by region - for software developers |
|
|
|
| Inner London |
|
| Skill | Avg Salary* | |
|
| 1 JAVA | £47,670 | (Click here for JAVA jobs) |
| 2 SQL | £43,685 | (Click here for SQL jobs) |
| 3 C | £44,910 | (Click here for C jobs) |
| 4 C++ | £48,618 | (Click here for C++ jobs) |
| 5 OFFICE | £46,564 | (Click here for OFFICE jobs) |
| 6 C# | £44,690 | (Click here for C# jobs) |
| 7 .NET | £43,571 | (Click here for .NET jobs) |
| 8 ORACLE | £46,663 | (Click here for ORACLE jobs) |
| 9 UNIX | £49,169 | (Click here for UNIX jobs) |
| 10 VISUAL BASIC | £43,994 | (Click here for VISUAL BASIC jobs) |
|
|
|
|
| Outer London |
|
| Skill | Avg Salary* | |
|
| 1 JAVA | £46,250 | (Click here for JAVA jobs) |
| 2 SQL | £41,577 | (Click here for SQL jobs) |
| 3 C | £44,711 | (Click here for C jobs) |
| 4 C# | £45,017 | (Click here for C# jobs) |
| 5 C++ | £48,616 | (Click here for C++ jobs) |
| 6 OFFICE | £44,813 | (Click here for OFFICE jobs) |
| 7 .NET | £42,383 | (Click here for .NET jobs) |
| 8 XML | £42,452 | (Click here for XML jobs) |
| 9 ASP | £39,156 | (Click here for ASP jobs) |
| 10 ORACLE | £42,997 | (Click here for ORACLE jobs) |
|
|
|
|
| Southern England |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £34,290 | (Click here for SQL jobs) |
| 2 C | £34,731 | (Click here for C jobs) |
| 3 JAVA | £37,502 | (Click here for JAVA jobs) |
| 4 ASP | £32,849 | (Click here for ASP jobs) |
| 5 C# | £34,508 | (Click here for C# jobs) |
| 6 C++ | £36,101 | (Click here for C++ jobs) |
| 7 SQL SERVER | £33,511 | (Click here for SQL SERVER jobs) |
| 8 .NET | £34,498 | (Click here for .NET jobs) |
| 9 VISUAL BASIC | £33,380 | (Click here for VISUAL BASIC jobs) |
| 10 XML | £35,154 | (Click here for XML jobs) |
|
|
|
|
| West & Wales |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £32,078 | (Click here for SQL jobs) |
| 2 C | £33,313 | (Click here for C jobs) |
| 3 C++ | £35,224 | (Click here for C++ jobs) |
| 4 VISUAL BASIC | £32,186 | (Click here for VISUAL BASIC jobs) |
| 5 .NET | £32,415 | (Click here for .NET jobs) |
| 6 ASP | £30,922 | (Click here for ASP jobs) |
| 7 C# | £32,202 | (Click here for C# jobs) |
| 8 JAVA | £32,914 | (Click here for JAVA jobs) |
| 9 SQL SERVER | £31,139 | (Click here for SQL SERVER jobs) |
| 10 HTML | £32,235 | (Click here for HTML jobs) |
|
|
|
|
| East Midlands |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £32,578 | (Click here for SQL jobs) |
| 2 C | £33,414 | (Click here for C jobs) |
| 3 C++ | £34,094 | (Click here for C++ jobs) |
| 4 JAVA | £34,275 | (Click here for JAVA jobs) |
| 5 ASP | £30,895 | (Click here for ASP jobs) |
| 6 C# | £32,894 | (Click here for C# jobs) |
| 7 SQL SERVER | £32,179 | (Click here for SQL SERVER jobs) |
| 8 .NET | £32,358 | (Click here for .NET jobs) |
| 9 VISUAL BASIC | £30,876 | (Click here for VISUAL BASIC jobs) |
| 10 XML | £32,688 | (Click here for XML jobs) |
|
|
|
|
| West Midlands |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £31,720 | (Click here for SQL jobs) |
| 2 ASP | £30,141 | (Click here for ASP jobs) |
| 3 C | £31,092 | (Click here for C jobs) |
| 4 .NET | £30,951 | (Click here for .NET jobs) |
| 5 SQL SERVER | £31,745 | (Click here for SQL SERVER jobs) |
| 6 VISUAL BASIC | £30,637 | (Click here for VISUAL BASIC jobs) |
| 7 C# | £30,474 | (Click here for C# jobs) |
| 8 HTML | £31,318 | (Click here for HTML jobs) |
| 9 JAVA | £33,221 | (Click here for JAVA jobs) |
| 10 ORACLE | £33,005 | (Click here for ORACLE jobs) |
|
|
|
|
| North West |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £30,653 | (Click here for SQL jobs) |
| 2 ASP | £31,275 | (Click here for ASP jobs) |
| 3 VISUAL BASIC | £30,365 | (Click here for VISUAL BASIC jobs) |
| 4 SQL SERVER | £30,551 | (Click here for SQL SERVER jobs) |
| 5 .NET | £31,644 | (Click here for .NET jobs) |
| 6 C | £32,075 | (Click here for C jobs) |
| 7 C# | £31,838 | (Click here for C# jobs) |
| 8 XML | £31,575 | (Click here for XML jobs) |
| 9 HTML | £31,356 | (Click here for HTML jobs) |
| 10 JAVA | £32,543 | (Click here for JAVA jobs) |
|
|
|
|
| North East |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £30,376 | (Click here for SQL jobs) |
| 2 ASP | £30,236 | (Click here for ASP jobs) |
| 3 C | £31,012 | (Click here for C jobs) |
| 4 C# | £30,848 | (Click here for C# jobs) |
| 5 SQL SERVER | £29,986 | (Click here for SQL SERVER jobs) |
| 6 .NET | £30,421 | (Click here for .NET jobs) |
| 7 VISUAL BASIC | £29,711 | (Click here for VISUAL BASIC jobs) |
| 8 JAVA | £33,913 | (Click here for JAVA jobs) |
| 9 XML | £30,310 | (Click here for XML jobs) |
| 10 HTML | £30,707 | (Click here for HTML jobs) |
|
|
|
|
| Scotland/N.Ire' |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £33,796 | (Click here for SQL jobs) |
| 2 JAVA | £32,696 | (Click here for JAVA jobs) |
| 3 C | £33,019 | (Click here for C jobs) |
| 4 .NET | £31,314 | (Click here for .NET jobs) |
| 5 ORACLE | £32,689 | (Click here for ORACLE jobs) |
| 6 C# | £33,274 | (Click here for C# jobs) |
| 7 ASP | £32,297 | (Click here for ASP jobs) |
| 8 VISUAL BASIC | £32,613 | (Click here for VISUAL BASIC jobs) |
| 9 SQL SERVER | £35,377 | (Click here for SQL SERVER jobs) |
| 10 XML | £32,500 | (Click here for XML jobs) |
|
|
|
|
|
|
|
|
|
|
Cookie warning: This site uses cookies. More information...
Accept cookies
Decline cookies
CWJOBS is a trademark of Totaljobs Group Ltd
© Copyright and database rights Totaljobs Group Ltd 2008
Text only site | Browse jobs by location | Browse jobs by keyword | Browse jobs by company | Site map
| Press Ctrl+D to bookmark
About us | Contact us | Affiliates | Disclaimer | Terms and conditions | Privacy policy | Browser policy
|
|
|
|
|
|