|
|
| |
| Top permanent skills - by region - for system administrators |
|
|
|
| Inner London |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £42,858 | (Click here for UNIX jobs) |
| 2 OFFICE | £37,132 | (Click here for OFFICE jobs) |
| 3 SQL | £38,463 | (Click here for SQL jobs) |
| 4 SOLARIS | £42,190 | (Click here for SOLARIS jobs) |
| 5 LINUX | £39,314 | (Click here for LINUX jobs) |
| 6 EXCHANGE | £36,422 | (Click here for EXCHANGE jobs) |
| 7 WINDOWS XP | £35,314 | (Click here for WINDOWS XP jobs) |
| 8 ORACLE | £41,067 | (Click here for ORACLE jobs) |
| 9 PERL | £42,114 | (Click here for PERL jobs) |
| 10 SYBASE | £49,722 | (Click here for SYBASE jobs) |
|
|
|
|
| Outer London |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £39,014 | (Click here for UNIX jobs) |
| 2 SQL | £36,958 | (Click here for SQL jobs) |
| 3 LINUX | £36,946 | (Click here for LINUX jobs) |
| 4 SOLARIS | £40,246 | (Click here for SOLARIS jobs) |
| 5 OFFICE | £36,792 | (Click here for OFFICE jobs) |
| 6 EXCHANGE | £34,841 | (Click here for EXCHANGE jobs) |
| 7 TCP/IP | £36,508 | (Click here for TCP/IP jobs) |
| 8 ORACLE | £37,560 | (Click here for ORACLE jobs) |
| 9 WINDOWS 2000 | £35,100 | (Click here for WINDOWS 2000 jobs) |
| 10 PERL | £37,926 | (Click here for PERL jobs) |
|
|
|
|
| Southern England |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £36,221 | (Click here for UNIX jobs) |
| 2 SQL | £33,812 | (Click here for SQL jobs) |
| 3 LINUX | £35,154 | (Click here for LINUX jobs) |
| 4 EXCHANGE | £32,575 | (Click here for EXCHANGE jobs) |
| 5 OFFICE | £31,193 | (Click here for OFFICE jobs) |
| 6 SOLARIS | £36,870 | (Click here for SOLARIS jobs) |
| 7 WINDOWS 2000 | £32,218 | (Click here for WINDOWS 2000 jobs) |
| 8 ORACLE | £38,198 | (Click here for ORACLE jobs) |
| 9 TCP/IP | £35,371 | (Click here for TCP/IP jobs) |
| 10 WINDOWS NT | £33,228 | (Click here for WINDOWS NT jobs) |
|
|
|
|
| West & Wales |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £31,760 | (Click here for UNIX jobs) |
| 2 OFFICE | £32,500 | (Click here for OFFICE jobs) |
| 3 EXCHANGE | £33,141 | (Click here for EXCHANGE jobs) |
| 4 SQL | £31,750 | (Click here for SQL jobs) |
| 5 WINDOWS 2000 | £31,976 | (Click here for WINDOWS 2000 jobs) |
| 6 LINUX | £31,094 | (Click here for LINUX jobs) |
| 7 SOLARIS | £33,514 | (Click here for SOLARIS jobs) |
| 8 ORACLE | £34,154 | (Click here for ORACLE jobs) |
| 9 CITRIX | £30,911 | (Click here for CITRIX jobs) |
| 10 WINDOWS XP | £31,015 | (Click here for WINDOWS XP jobs) |
|
|
|
|
| East Midlands |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £33,028 | (Click here for UNIX jobs) |
| 2 LINUX | £30,827 | (Click here for LINUX jobs) |
| 3 SOLARIS | £33,625 | (Click here for SOLARIS jobs) |
| 4 OFFICE | £29,921 | (Click here for OFFICE jobs) |
| 5 SQL | £31,113 | (Click here for SQL jobs) |
| 6 ORACLE | £31,738 | (Click here for ORACLE jobs) |
| 7 AIX | £35,236 | (Click here for AIX jobs) |
| 8 WINDOWS 2000 | £28,933 | (Click here for WINDOWS 2000 jobs) |
| 9 WINDOWS XP | £29,923 | (Click here for WINDOWS XP jobs) |
| 10 EXCHANGE | £28,050 | (Click here for EXCHANGE jobs) |
|
|
|
|
| West Midlands |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £34,098 | (Click here for UNIX jobs) |
| 2 EXCHANGE | £29,679 | (Click here for EXCHANGE jobs) |
| 3 SQL | £30,261 | (Click here for SQL jobs) |
| 4 OFFICE | £30,864 | (Click here for OFFICE jobs) |
| 5 AIX | £37,295 | (Click here for AIX jobs) |
| 6 ORACLE | £36,132 | (Click here for ORACLE jobs) |
| 7 SOLARIS | £33,050 | (Click here for SOLARIS jobs) |
| 8 FIREWALL | £32,000 | (Click here for FIREWALL jobs) |
| 9 CISCO | £30,500 | (Click here for CISCO jobs) |
| 10 WINDOWS 2000 | £33,545 | (Click here for WINDOWS 2000 jobs) |
|
|
|
|
| North West |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £28,681 | (Click here for SQL jobs) |
| 2 UNIX | £32,903 | (Click here for UNIX jobs) |
| 3 ORACLE | £30,283 | (Click here for ORACLE jobs) |
| 4 WINDOWS 2000 | £28,391 | (Click here for WINDOWS 2000 jobs) |
| 5 LINUX | £28,833 | (Click here for LINUX jobs) |
| 6 OFFICE | £27,625 | (Click here for OFFICE jobs) |
| 7 EXCHANGE | £29,079 | (Click here for EXCHANGE jobs) |
| 8 WINDOWS XP | £29,615 | (Click here for WINDOWS XP jobs) |
| 9 TCP/IP | £28,524 | (Click here for TCP/IP jobs) |
| 10 PERL | £31,222 | (Click here for PERL jobs) |
|
|
|
|
| North East |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £30,511 | (Click here for UNIX jobs) |
| 2 SQL | £28,038 | (Click here for SQL jobs) |
| 3 TCP/IP | £31,346 | (Click here for TCP/IP jobs) |
| 4 EXCHANGE | £30,139 | (Click here for EXCHANGE jobs) |
| 5 LINUX | £33,383 | (Click here for LINUX jobs) |
| 6 SOLARIS | £36,342 | (Click here for SOLARIS jobs) |
| 7 LAN | £32,538 | (Click here for LAN jobs) |
| 8 OFFICE | £32,700 | (Click here for OFFICE jobs) |
| 9 WINDOWS 2000 | £27,833 | (Click here for WINDOWS 2000 jobs) |
| 10 CISCO | £32,604 | (Click here for CISCO jobs) |
|
|
|
|
| Scotland/N.Ire' |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £31,500 | (Click here for UNIX jobs) |
| 2 LINUX | £31,075 | (Click here for LINUX jobs) |
| 3 SQL | £31,333 | (Click here for SQL jobs) |
| 4 ORACLE | £32,206 | (Click here for ORACLE jobs) |
| 5 SOLARIS | £32,233 | (Click here for SOLARIS jobs) |
| 6 OFFICE | £29,611 | (Click here for OFFICE jobs) |
| 7 AIX | £28,563 | (Click here for AIX jobs) |
| 8 EXCHANGE | £29,750 | (Click here for EXCHANGE jobs) |
| 9 JAVA | £32,563 | (Click here for JAVA jobs) |
| 10 WINDOWS NT | £28,833 | (Click here for WINDOWS NT jobs) |
|
|
|
|
|
|
|
|
|
|
Cookie warning: This site uses cookies. More information...
Accept cookies
Decline cookies
CWJOBS is a trademark of Totaljobs Group Ltd
© Copyright and database rights Totaljobs Group Ltd 2008
Text only site | Browse jobs by location | Browse jobs by keyword | Browse jobs by company | Site map
| Press Ctrl+D to bookmark
About us | Contact us | Affiliates | Disclaimer | Terms and conditions | Privacy policy | Browser policy
|
|
|
|
|
|