|
|
| |
| Top permanent skills - by industry - system administrators |
|
|
|
| Electronics/Communications |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £36,306 | (Click here for UNIX jobs) |
| 2 LINUX | £34,402 | (Click here for LINUX jobs) |
| 3 SOLARIS | £39,802 | (Click here for SOLARIS jobs) |
| 4 TCP/IP | £33,847 | (Click here for TCP/IP jobs) |
| 5 SQL | £34,579 | (Click here for SQL jobs) |
| 6 ORACLE | £36,540 | (Click here for ORACLE jobs) |
| 7 LAN | £37,683 | (Click here for LAN jobs) |
| 8 WAN | £37,258 | (Click here for WAN jobs) |
| 9 OFFICE | £28,429 | (Click here for OFFICE jobs) |
| 10 PERL | £34,269 | (Click here for PERL jobs) |
|
|
|
|
| Software Houses/Consultancies |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £35,692 | (Click here for UNIX jobs) |
| 2 LINUX | £34,142 | (Click here for LINUX jobs) |
| 3 SQL | £33,596 | (Click here for SQL jobs) |
| 4 SOLARIS | £36,013 | (Click here for SOLARIS jobs) |
| 5 OFFICE | £32,444 | (Click here for OFFICE jobs) |
| 6 EXCHANGE | £32,925 | (Click here for EXCHANGE jobs) |
| 7 ORACLE | £36,422 | (Click here for ORACLE jobs) |
| 8 WINDOWS 2000 | £33,578 | (Click here for WINDOWS 2000 jobs) |
| 9 TCP/IP | £34,002 | (Click here for TCP/IP jobs) |
| 10 WINDOWS XP | £31,853 | (Click here for WINDOWS XP jobs) |
|
|
|
|
| Finance |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £42,851 | (Click here for UNIX jobs) |
| 2 SQL | £41,040 | (Click here for SQL jobs) |
| 3 OFFICE | £39,331 | (Click here for OFFICE jobs) |
| 4 SOLARIS | £43,424 | (Click here for SOLARIS jobs) |
| 5 LINUX | £43,603 | (Click here for LINUX jobs) |
| 6 ORACLE | £39,763 | (Click here for ORACLE jobs) |
| 7 EXCHANGE | £38,753 | (Click here for EXCHANGE jobs) |
| 8 SYBASE | £45,759 | (Click here for SYBASE jobs) |
| 9 PERL | £46,183 | (Click here for PERL jobs) |
| 10 TCP/IP | £41,154 | (Click here for TCP/IP jobs) |
|
|
|
|
| Retail / Distribution |
|
| Skill | Avg Salary* | |
|
| 1 SQL | £34,647 | (Click here for SQL jobs) |
| 2 UNIX | £40,158 | (Click here for UNIX jobs) |
| 3 LINUX | £39,579 | (Click here for LINUX jobs) |
| 4 OFFICE | £32,000 | (Click here for OFFICE jobs) |
| 5 EXCHANGE | £34,107 | (Click here for EXCHANGE jobs) |
| 6 WINDOWS XP | £31,389 | (Click here for WINDOWS XP jobs) |
| 7 APACHE | £35,136 | (Click here for APACHE jobs) |
| 8 TCP/IP | £37,615 | (Click here for TCP/IP jobs) |
| 9 SAP | £34,220 | (Click here for SAP jobs) |
| 10 WINDOWS 2000 | £33,500 | (Click here for WINDOWS 2000 jobs) |
|
|
|
|
| Media |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £35,115 | (Click here for UNIX jobs) |
| 2 LINUX | £34,457 | (Click here for LINUX jobs) |
| 3 SOLARIS | £36,839 | (Click here for SOLARIS jobs) |
| 4 APACHE | £33,273 | (Click here for APACHE jobs) |
| 5 EXCHANGE | £30,533 | (Click here for EXCHANGE jobs) |
| 6 WINDOWS 2000 | £31,692 | (Click here for WINDOWS 2000 jobs) |
| 7 OFFICE | £35,111 | (Click here for OFFICE jobs) |
| 8 TCP/IP | £39,412 | (Click here for TCP/IP jobs) |
| 9 SQL | £33,923 | (Click here for SQL jobs) |
| 10 PERL | £36,767 | (Click here for PERL jobs) |
|
|
|
|
| Manufacturing |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £30,074 | (Click here for UNIX jobs) |
| 2 OFFICE | £30,823 | (Click here for OFFICE jobs) |
| 3 LINUX | £33,909 | (Click here for LINUX jobs) |
| 4 SOLARIS | £31,146 | (Click here for SOLARIS jobs) |
| 5 ORACLE | £29,872 | (Click here for ORACLE jobs) |
| 6 C | £35,000 | (Click here for C jobs) |
| 7 SQL | £29,996 | (Click here for SQL jobs) |
| 8 WINDOWS 2000 | £30,691 | (Click here for WINDOWS 2000 jobs) |
| 9 WINDOWS XP | £29,806 | (Click here for WINDOWS XP jobs) |
| 10 SAP | £44,000 | (Click here for SAP jobs) |
|
|
|
|
| Public Sector |
|
| Skill | Avg Salary* | |
|
| 1 UNIX | £32,069 | (Click here for UNIX jobs) |
| 2 SOLARIS | £32,266 | (Click here for SOLARIS jobs) |
| 3 CISCO | £30,063 | (Click here for CISCO jobs) |
| 4 EXCHANGE | £30,083 | (Click here for EXCHANGE jobs) |
| 5 OFFICE | £27,424 | (Click here for OFFICE jobs) |
| 6 TCP/IP | £26,342 | (Click here for TCP/IP jobs) |
| 7 ACCESS | £26,416 | (Click here for ACCESS jobs) |
| 8 ORACLE | £26,547 | (Click here for ORACLE jobs) |
| 9 SQL | £37,700 | (Click here for SQL jobs) |
| 10 WINDOWS NT | £29,300 | (Click here for WINDOWS NT jobs) |
|
|
|
|
|
|
|
|
|
|
Cookie warning: This site uses cookies. More information...
Accept cookies
Decline cookies
CWJOBS is a trademark of Totaljobs Group Ltd
© Copyright and database rights Totaljobs Group Ltd 2008
Text only site | Browse jobs by location | Browse jobs by keyword | Browse jobs by company | Site map
| Press Ctrl+D to bookmark
About us | Contact us | Affiliates | Disclaimer | Terms and conditions | Privacy policy | Browser policy
|
|
|
|
|
|