|
|
| |
| Top permanent skills - by region - for software developers | |
| | | Inner London | | | Skill | Avg Salary* | | | | 1 JAVA | £48,032 | (Click here for JAVA jobs) | | 2 SQL | £42,187 | (Click here for SQL jobs) | | 3 C++ | £48,225 | (Click here for C++ jobs) | | 4 C | £42,703 | (Click here for C jobs) | | 5 OFFICE | £51,375 | (Click here for OFFICE jobs) | | 6 C# | £42,940 | (Click here for C# jobs) | | 7 UNIX | £46,709 | (Click here for UNIX jobs) | | 8 VISUAL BASIC | £39,509 | (Click here for VISUAL BASIC jobs) | | 9 .NET | £42,168 | (Click here for .NET jobs) | | 10 ORACLE | £44,466 | (Click here for ORACLE jobs) |
|
|
| | | Outer London | | | Skill | Avg Salary* | | | | 1 SQL | £41,803 | (Click here for SQL jobs) | | 2 JAVA | £46,300 | (Click here for JAVA jobs) | | 3 C++ | £49,435 | (Click here for C++ jobs) | | 4 C | £44,702 | (Click here for C jobs) | | 5 C# | £45,377 | (Click here for C# jobs) | | 6 OFFICE | £51,225 | (Click here for OFFICE jobs) | | 7 .NET | £42,790 | (Click here for .NET jobs) | | 8 ORACLE | £44,830 | (Click here for ORACLE jobs) | | 9 UNIX | £47,593 | (Click here for UNIX jobs) | | 10 SQL SERVER | £40,300 | (Click here for SQL SERVER jobs) |
|
|
| | | Southern England | | | Skill | Avg Salary* | | | | 1 SQL | £34,085 | (Click here for SQL jobs) | | 2 C | £35,875 | (Click here for C jobs) | | 3 SQL SERVER | £33,059 | (Click here for SQL SERVER jobs) | | 4 JAVA | £37,463 | (Click here for JAVA jobs) | | 5 ASP | £33,467 | (Click here for ASP jobs) | | 6 C++ | £35,799 | (Click here for C++ jobs) | | 7 VISUAL BASIC | £33,989 | (Click here for VISUAL BASIC jobs) | | 8 .NET | £35,149 | (Click here for .NET jobs) | | 9 C# | £35,438 | (Click here for C# jobs) | | 10 XML | £34,606 | (Click here for XML jobs) |
|
|
| | | West & Wales | | | Skill | Avg Salary* | | | | 1 SQL | £33,296 | (Click here for SQL jobs) | | 2 C | £33,866 | (Click here for C jobs) | | 3 JAVA | £35,379 | (Click here for JAVA jobs) | | 4 .NET | £33,968 | (Click here for .NET jobs) | | 5 C++ | £34,126 | (Click here for C++ jobs) | | 6 XML | £34,719 | (Click here for XML jobs) | | 7 SQL SERVER | £32,483 | (Click here for SQL SERVER jobs) | | 8 VISUAL BASIC | £32,635 | (Click here for VISUAL BASIC jobs) | | 9 ASP | £34,127 | (Click here for ASP jobs) | | 10 C# | £33,598 | (Click here for C# jobs) |
|
|
| | | East Midlands | | | Skill | Avg Salary* | | | | 1 SQL | £32,162 | (Click here for SQL jobs) | | 2 C | £33,804 | (Click here for C jobs) | | 3 C++ | £34,589 | (Click here for C++ jobs) | | 4 JAVA | £33,148 | (Click here for JAVA jobs) | | 5 ASP | £31,140 | (Click here for ASP jobs) | | 6 C# | £32,202 | (Click here for C# jobs) | | 7 .NET | £32,402 | (Click here for .NET jobs) | | 8 VISUAL BASIC | £31,781 | (Click here for VISUAL BASIC jobs) | | 9 SQL SERVER | £30,895 | (Click here for SQL SERVER jobs) | | 10 ORACLE | £33,362 | (Click here for ORACLE jobs) |
|
|
| | | West Midlands | | | Skill | Avg Salary* | | | | 1 SQL | £31,191 | (Click here for SQL jobs) | | 2 ORACLE | £34,423 | (Click here for ORACLE jobs) | | 3 C | £31,125 | (Click here for C jobs) | | 4 ASP | £29,607 | (Click here for ASP jobs) | | 5 VISUAL BASIC | £30,327 | (Click here for VISUAL BASIC jobs) | | 6 .NET | £30,205 | (Click here for .NET jobs) | | 7 SQL SERVER | £30,561 | (Click here for SQL SERVER jobs) | | 8 C# | £30,248 | (Click here for C# jobs) | | 9 JAVA | £33,825 | (Click here for JAVA jobs) | | 10 HTML | £30,993 | (Click here for HTML jobs) |
|
|
| | | North West | | | Skill | Avg Salary* | | | | 1 SQL | £31,190 | (Click here for SQL jobs) | | 2 VISUAL BASIC | £30,377 | (Click here for VISUAL BASIC jobs) | | 3 .NET | £31,293 | (Click here for .NET jobs) | | 4 C | £31,611 | (Click here for C jobs) | | 5 SQL SERVER | £31,140 | (Click here for SQL SERVER jobs) | | 6 ASP | £30,484 | (Click here for ASP jobs) | | 7 C# | £31,724 | (Click here for C# jobs) | | 8 XML | £31,143 | (Click here for XML jobs) | | 9 HTML | £30,338 | (Click here for HTML jobs) | | 10 JAVA | £31,323 | (Click here for JAVA jobs) |
|
|
| | | North East | | | Skill | Avg Salary* | | | | 1 SQL | £30,902 | (Click here for SQL jobs) | | 2 .NET | £31,863 | (Click here for .NET jobs) | | 3 ASP | £31,586 | (Click here for ASP jobs) | | 4 SQL SERVER | £31,419 | (Click here for SQL SERVER jobs) | | 5 VISUAL BASIC | £29,798 | (Click here for VISUAL BASIC jobs) | | 6 C | £32,655 | (Click here for C jobs) | | 7 C# | £32,670 | (Click here for C# jobs) | | 8 JAVA | £32,238 | (Click here for JAVA jobs) | | 9 XML | £31,476 | (Click here for XML jobs) | | 10 HTML | £30,039 | (Click here for HTML jobs) |
|
|
| | | Scotland/N.Ire' | | | Skill | Avg Salary* | | | | 1 SQL | £32,540 | (Click here for SQL jobs) | | 2 ORACLE | £31,665 | (Click here for ORACLE jobs) | | 3 JAVA | £31,483 | (Click here for JAVA jobs) | | 4 C | £35,165 | (Click here for C jobs) | | 5 .NET | £35,467 | (Click here for .NET jobs) | | 6 C# | £35,120 | (Click here for C# jobs) | | 7 VISUAL BASIC | £32,904 | (Click here for VISUAL BASIC jobs) | | 8 ASP | £33,014 | (Click here for ASP jobs) | | 9 SQL SERVER | £34,232 | (Click here for SQL SERVER jobs) | | 10 XML | £34,974 | (Click here for XML jobs) |
|
|
| | |
|
|
|
|
| |
|
|
|
|
CWJOBS is a trademark of Totaljobs Group Ltd
© Copyright and database rights Totaljobs Group Ltd 2012
Mobile |
| Press Ctrl+D to bookmark
About us | Contact us | Affiliates | Terms and conditions | Privacy policy
|
|