|
|
| |
| Top permanent skills - by region - for system administrators | |
| | | Inner London | | | Skill | Avg Salary* | | | | 1 UNIX | £40,073 | (Click here for UNIX jobs) | | 2 SQL | £36,507 | (Click here for SQL jobs) | | 3 OFFICE | £34,453 | (Click here for OFFICE jobs) | | 4 EXCHANGE | £35,084 | (Click here for EXCHANGE jobs) | | 5 LINUX | £40,385 | (Click here for LINUX jobs) | | 6 WINDOWS 2000 | £35,327 | (Click here for WINDOWS 2000 jobs) | | 7 SOLARIS | £43,252 | (Click here for SOLARIS jobs) | | 8 TCP/IP | £38,951 | (Click here for TCP/IP jobs) | | 9 PERL | £43,194 | (Click here for PERL jobs) | | 10 SQL SERVER | £34,401 | (Click here for SQL SERVER jobs) |
|
|
| | | Outer London | | | Skill | Avg Salary* | | | | 1 UNIX | £39,405 | (Click here for UNIX jobs) | | 2 LINUX | £39,214 | (Click here for LINUX jobs) | | 3 SQL | £38,252 | (Click here for SQL jobs) | | 4 SOLARIS | £40,573 | (Click here for SOLARIS jobs) | | 5 OFFICE | £35,728 | (Click here for OFFICE jobs) | | 6 EXCHANGE | £35,842 | (Click here for EXCHANGE jobs) | | 7 ORACLE | £37,155 | (Click here for ORACLE jobs) | | 8 WINDOWS 2000 | £35,750 | (Click here for WINDOWS 2000 jobs) | | 9 TCP/IP | £36,997 | (Click here for TCP/IP jobs) | | 10 PERL | £42,423 | (Click here for PERL jobs) |
|
|
| | | Southern England | | | Skill | Avg Salary* | | | | 1 UNIX | £35,082 | (Click here for UNIX jobs) | | 2 SQL | £34,319 | (Click here for SQL jobs) | | 3 WINDOWS NT | £33,350 | (Click here for WINDOWS NT jobs) | | 4 EXCHANGE | £33,343 | (Click here for EXCHANGE jobs) | | 5 SOLARIS | £34,979 | (Click here for SOLARIS jobs) | | 6 OFFICE | £31,036 | (Click here for OFFICE jobs) | | 7 LINUX | £34,095 | (Click here for LINUX jobs) | | 8 ORACLE | £36,330 | (Click here for ORACLE jobs) | | 9 WINDOWS 2000 | £32,830 | (Click here for WINDOWS 2000 jobs) | | 10 TCP/IP | £32,265 | (Click here for TCP/IP jobs) |
|
|
| | | West & Wales | | | Skill | Avg Salary* | | | | 1 UNIX | £33,380 | (Click here for UNIX jobs) | | 2 LINUX | £35,691 | (Click here for LINUX jobs) | | 3 EXCHANGE | £29,643 | (Click here for EXCHANGE jobs) | | 4 WINDOWS 2000 | £30,484 | (Click here for WINDOWS 2000 jobs) | | 5 SOLARIS | £32,611 | (Click here for SOLARIS jobs) | | 6 SQL | £30,672 | (Click here for SQL jobs) | | 7 OFFICE | £33,417 | (Click here for OFFICE jobs) | | 8 WINDOWS NT | £29,789 | (Click here for WINDOWS NT jobs) | | 9 ORACLE | £34,190 | (Click here for ORACLE jobs) | | 10 WINDOWS XP | £28,353 | (Click here for WINDOWS XP jobs) |
|
|
| | | East Midlands | | | Skill | Avg Salary* | | | | 1 UNIX | £29,229 | (Click here for UNIX jobs) | | 2 SQL | £29,780 | (Click here for SQL jobs) | | 3 ORACLE | £30,500 | (Click here for ORACLE jobs) | | 4 EXCHANGE | £29,786 | (Click here for EXCHANGE jobs) | | 5 OFFICE | £27,800 | (Click here for OFFICE jobs) | | 6 SQL SERVER | £30,681 | (Click here for SQL SERVER jobs) | | 7 WINDOWS NT | £29,600 | (Click here for WINDOWS NT jobs) | | 8 SOLARIS | £30,383 | (Click here for SOLARIS jobs) | | 9 AIX | £30,488 | (Click here for AIX jobs) | | 10 LINUX | £28,641 | (Click here for LINUX jobs) |
|
|
| | | West Midlands | | | Skill | Avg Salary* | | | | 1 UNIX | £32,755 | (Click here for UNIX jobs) | | 2 WINDOWS 2000 | £28,684 | (Click here for WINDOWS 2000 jobs) | | 3 EXCHANGE | £28,328 | (Click here for EXCHANGE jobs) | | 4 ORACLE | £35,065 | (Click here for ORACLE jobs) | | 5 OFFICE | £27,522 | (Click here for OFFICE jobs) | | 6 SQL | £31,444 | (Click here for SQL jobs) | | 7 SOLARIS | £34,324 | (Click here for SOLARIS jobs) | | 8 LINUX | £30,150 | (Click here for LINUX jobs) | | 9 WINDOWS NT | £28,107 | (Click here for WINDOWS NT jobs) | | 10 TCP/IP | £33,538 | (Click here for TCP/IP jobs) |
|
|
| | | North West | | | Skill | Avg Salary* | | | | 1 ORACLE | £32,073 | (Click here for ORACLE jobs) | | 2 SQL | £28,931 | (Click here for SQL jobs) | | 3 UNIX | £34,414 | (Click here for UNIX jobs) | | 4 EXCHANGE | £29,238 | (Click here for EXCHANGE jobs) | | 5 WINDOWS 2000 | £27,667 | (Click here for WINDOWS 2000 jobs) | | 6 OFFICE | £31,412 | (Click here for OFFICE jobs) | | 7 WINDOWS NT | £30,600 | (Click here for WINDOWS NT jobs) | | 8 WINDOWS XP | £29,636 | (Click here for WINDOWS XP jobs) | | 9 CITRIX | £30,040 | (Click here for CITRIX jobs) | | 10 AIX | £37,261 | (Click here for AIX jobs) |
|
|
| | | North East | | | Skill | Avg Salary* | | | | 1 UNIX | £31,305 | (Click here for UNIX jobs) | | 2 EXCHANGE | £30,728 | (Click here for EXCHANGE jobs) | | 3 SQL | £31,530 | (Click here for SQL jobs) | | 4 LINUX | £31,157 | (Click here for LINUX jobs) | | 5 CITRIX | £29,990 | (Click here for CITRIX jobs) | | 6 WINDOWS 2000 | £28,433 | (Click here for WINDOWS 2000 jobs) | | 7 SOLARIS | £30,708 | (Click here for SOLARIS jobs) | | 8 ORACLE | £29,933 | (Click here for ORACLE jobs) | | 9 OFFICE | £29,272 | (Click here for OFFICE jobs) | | 10 FIREWALL | £32,721 | (Click here for FIREWALL jobs) |
|
|
| | | Scotland/N.Ire' | | | Skill | Avg Salary* | | | | 1 UNIX | £30,478 | (Click here for UNIX jobs) | | 2 WINDOWS NT | £29,231 | (Click here for WINDOWS NT jobs) | | 3 ORACLE | £31,033 | (Click here for ORACLE jobs) | | 4 WINDOWS 2000 | £28,977 | (Click here for WINDOWS 2000 jobs) | | 5 SOLARIS | £31,325 | (Click here for SOLARIS jobs) | | 6 SQL | £30,250 | (Click here for SQL jobs) | | 7 OFFICE | £26,700 | (Click here for OFFICE jobs) | | 8 LINUX | £32,167 | (Click here for LINUX jobs) | | 9 EXCHANGE | £29,964 | (Click here for EXCHANGE jobs) | | 10 TCP/IP | £29,417 | (Click here for TCP/IP jobs) |
|
|
| | |
|
|
|
|
| |
|
|
|
|
CWJOBS is a trademark of Totaljobs Group Ltd
© Copyright and database rights Totaljobs Group Ltd 2012
Mobile |
| Press Ctrl+D to bookmark
About us | Contact us | Affiliates | Terms and conditions | Privacy policy
|
|