|
|
| |
| Top permanent skills - by industry - system administrators | |
| | | Electronics/Communications | | | Skill | Avg Salary* | | | | 1 UNIX | £34,931 | (Click here for UNIX jobs) | | 2 SOLARIS | £35,270 | (Click here for SOLARIS jobs) | | 3 ORACLE | £36,944 | (Click here for ORACLE jobs) | | 4 LINUX | £35,861 | (Click here for LINUX jobs) | | 5 SQL | £32,419 | (Click here for SQL jobs) | | 6 TCP/IP | £35,393 | (Click here for TCP/IP jobs) | | 7 OFFICE | £29,186 | (Click here for OFFICE jobs) | | 8 WINDOWS 2000 | £30,274 | (Click here for WINDOWS 2000 jobs) | | 9 EXCHANGE | £32,842 | (Click here for EXCHANGE jobs) | | 10 WINDOWS NT | £34,893 | (Click here for WINDOWS NT jobs) |
|
|
| | | Software Houses/Consultancies | | | Skill | Avg Salary* | | | | 1 UNIX | £34,269 | (Click here for UNIX jobs) | | 2 SQL | £33,890 | (Click here for SQL jobs) | | 3 ORACLE | £33,907 | (Click here for ORACLE jobs) | | 4 LINUX | £33,782 | (Click here for LINUX jobs) | | 5 EXCHANGE | £31,881 | (Click here for EXCHANGE jobs) | | 6 SOLARIS | £35,005 | (Click here for SOLARIS jobs) | | 7 OFFICE | £30,975 | (Click here for OFFICE jobs) | | 8 WINDOWS 2000 | £31,952 | (Click here for WINDOWS 2000 jobs) | | 9 WINDOWS NT | £31,400 | (Click here for WINDOWS NT jobs) | | 10 TCP/IP | £32,165 | (Click here for TCP/IP jobs) |
|
|
| | | Finance | | | Skill | Avg Salary* | | | | 1 UNIX | £43,783 | (Click here for UNIX jobs) | | 2 SQL | £41,083 | (Click here for SQL jobs) | | 3 OFFICE | £39,539 | (Click here for OFFICE jobs) | | 4 LINUX | £44,408 | (Click here for LINUX jobs) | | 5 SOLARIS | £43,831 | (Click here for SOLARIS jobs) | | 6 EXCHANGE | £37,057 | (Click here for EXCHANGE jobs) | | 7 WINDOWS 2000 | £37,891 | (Click here for WINDOWS 2000 jobs) | | 8 WINDOWS NT | £37,134 | (Click here for WINDOWS NT jobs) | | 9 PERL | £46,479 | (Click here for PERL jobs) | | 10 SYBASE | £48,324 | (Click here for SYBASE jobs) |
|
|
| | | Retail / Distribution | | | Skill | Avg Salary* | | | | 1 OFFICE | £32,429 | (Click here for OFFICE jobs) | | 2 LINUX | £36,929 | (Click here for LINUX jobs) | | 3 UNIX | £39,019 | (Click here for UNIX jobs) | | 4 SQL | £32,650 | (Click here for SQL jobs) | | 5 SOLARIS | £33,955 | (Click here for SOLARIS jobs) | | 6 WINDOWS 2000 | £32,944 | (Click here for WINDOWS 2000 jobs) | | 7 EXCHANGE | £33,000 | (Click here for EXCHANGE jobs) | | 8 WINDOWS NT | £34,333 | (Click here for WINDOWS NT jobs) | | 9 JAVA | £37,800 | (Click here for JAVA jobs) | | 10 ORACLE | £35,625 | (Click here for ORACLE jobs) |
|
|
| | | Media | | | Skill | Avg Salary* | | | | 1 UNIX | £35,341 | (Click here for UNIX jobs) | | 2 SQL | £33,886 | (Click here for SQL jobs) | | 3 LINUX | £34,233 | (Click here for LINUX jobs) | | 4 OFFICE | £30,389 | (Click here for OFFICE jobs) | | 5 SOLARIS | £36,882 | (Click here for SOLARIS jobs) | | 6 EXCHANGE | £34,467 | (Click here for EXCHANGE jobs) | | 7 TCP/IP | £34,094 | (Click here for TCP/IP jobs) | | 8 VISUAL BASIC | £34,692 | (Click here for VISUAL BASIC jobs) | | 9 WINDOWS 2000 | £33,500 | (Click here for WINDOWS 2000 jobs) | | 10 WINDOWS XP | £33,077 | (Click here for WINDOWS XP jobs) |
|
|
| | | Manufacturing | | | Skill | Avg Salary* | | | | 1 UNIX | £35,520 | (Click here for UNIX jobs) | | 2 OFFICE | £28,318 | (Click here for OFFICE jobs) | | 3 ORACLE | £36,333 | (Click here for ORACLE jobs) | | 4 WINDOWS NT | £30,000 | (Click here for WINDOWS NT jobs) | | 5 EXCHANGE | £30,000 | (Click here for EXCHANGE jobs) | | 6 WINDOWS 2000 | £28,417 | (Click here for WINDOWS 2000 jobs) | | 7 SOLARIS | £40,875 | (Click here for SOLARIS jobs) | | 8 SQL | £31,222 | (Click here for SQL jobs) | | 9 CITRIX | £29,000 | (Click here for CITRIX jobs) | | 10 LINUX | £43,333 | (Click here for LINUX jobs) |
|
|
| | | Public Sector | | | Skill | Avg Salary* | | | | 1 WINDOWS NT | £30,257 | (Click here for WINDOWS NT jobs) | | 2 OFFICE | £29,200 | (Click here for OFFICE jobs) | | 3 EXCHANGE | £29,000 | (Click here for EXCHANGE jobs) | | 4 SQL | £30,235 | (Click here for SQL jobs) | | 5 SQL SERVER | £31,638 | (Click here for SQL SERVER jobs) | | 6 UNIX | £31,593 | (Click here for UNIX jobs) | | 7 CISCO | £26,027 | (Click here for CISCO jobs) | | 8 FIREWALL | £27,092 | (Click here for FIREWALL jobs) | | 9 LINUX | £26,300 | (Click here for LINUX jobs) | | 10 WINDOWS 2000 | £29,345 | (Click here for WINDOWS 2000 jobs) |
|
|
| | |
|
|
|
|
| |
|
|
|
|
CWJOBS is a trademark of Totaljobs Group Ltd
© Copyright and database rights Totaljobs Group Ltd 2010
Text only site | Site map
| Press Ctrl+D to bookmark
About us | Contact us | Affiliates | Terms and conditions | Privacy policy
|
|